Grip in back for easy transport. Constructed from steel for added durability. Wallsaver design allows chair clearance when frame rests against baseboard. Recommended Application Area(s): Breakroom & Foodservice; Conference & Meeting; Seat Color: Mulberry;
Grip in back for easy transport. Constructed from steel for added durability. Wallsaver design allows chair clearance when frame rests against baseboard. Recommended Application Area(s): Breakroom & Foodservice; Conference & Meeting; Seat Color: Mulberry; Back Color: Mulberry; Color Family: Red.
| Warranty | Backed by the HON Full Lifetime Warranty. |
| Global Product Type | Multipurpose Nesting & Stacking Chairs |
| Recommended Application Area(s) | Conference & Meeting |
| Seat Color | Mulberry |
| Back Color | Mulberry |
| Color Family | Red |
| Arms Included | No |
| Weight Capacity | Supports Up to 300 lb |
| Pneumatic Seat Height Adjustment | No |
| Back Height Adjustment | No |
| Seat Glide Mechanism | No |
| Tilt Tension/Tilt Lock | No |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | No |
| Posture Lock | No |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | No |
| Variable Synchro-Tilt | No |
| Integral Lumbar Support | No |
| Overall Width Maximum | 19.13″ |
| Overall Depth Maximum | 21.63″ |
| Overall Height Maximum | 30.63″ |
| Seat Width Maximum | 17.75″ |
| Seat Depth Maximum | 18.25″ |
| Seat Height Maximum | 17.75″ |
| Seat Surface Material | Polymer |
| Seat Surface Material Family | Plastic |
| Back Width Maximum | 17.5″ |
| Back Height Maximum | 16.25″ |
| Back Surface Material | Polymer |
| Back Surface Material Family | Plastic |
| Base/Frame Color | Chrome |
| Base/Frame Material(s) | Steel |
| Caster/Glide Details | Glides |
| Stacking Density | Up to 12 |
| Product Biodegradability in Days | 0 |
| Compliance Standards | SCS Indoor Advantage Gold Certified |
| Pre-Consumer Recycled Content Percent | 4% |
| Post-Consumer Recycled Content Percent | 60% |
| Total Recycled Content Percent | 64% |
Reviews
There are no reviews yet.