Multipurpose chair stacks up to four high for space-efficient storage. Breathable mesh back offers comfort and support. Fabric upholstered seat with Nano-Tex for superior stain resistance. Easily mobile on four dual-wheel casters. Simple assembly with no t
Multipurpose chair stacks up to four high for space-efficient storage. Breathable mesh back offers comfort and support. Fabric upholstered seat with Nano-Tex for superior stain resistance. Easily mobile on four dual-wheel casters. Simple assembly with no tools required. Blended Fabric Seat Upholstery. Recommended Application Area(s): Guest/Reception & Lounge; Seat Color: Black; Back Color: Black; Color Family: Black.
| Warranty | Backed by the HON Full Lifetime Warranty. |
| Global Product Type | Guest & Reception Chairs |
| Recommended Application Area(s) | Guest/Reception & Lounge |
| Seat Color | Black |
| Back Color | Black |
| Color Family | Black |
| Arms Included | Yes |
| Arm Type | Loop |
| Weight Capacity | Supports Up to 300 lb |
| Pneumatic Seat Height Adjustment | No |
| Back Height Adjustment | No |
| Seat Glide Mechanism | No |
| Tilt Tension/Tilt Lock | No |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | No |
| Posture Lock | No |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | No |
| Variable Synchro-Tilt | No |
| Integral Lumbar Support | No |
| Arm Adjustability | Fixed |
| Armrest Color | Black |
| Armrest Material | Nylon GF |
| Distance Between Arms | 21.5″ |
| Arm Height From Seat | 7.25″ |
| Overall Width Maximum | 25″ |
| Overall Depth Maximum | 21.75″ |
| Overall Height Maximum | 33.5″ |
| Seat Width Maximum | 18.38″ |
| Seat Depth Maximum | 17.38″ |
| Seat Height Maximum | 18.38″ |
| Seat Surface Material | Fabric |
| Seat Surface Material Family | Fabric |
| Back Width Maximum | 18.25″ |
| Back Height Maximum | 18.13″ |
| Back Surface Material | Mesh |
| Back Surface Material Family | Mesh |
| Base/Frame Color | Platinum |
| Base/Frame Material(s) | Steel |
| Caster/Glide Details | Four Dual-Wheel Casters |
| Stacking Density | Up to 4 |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Compliance Standards | SCS Indoor Advantage Gold Certified |
| Pre-Consumer Recycled Content Percent | 5% |
| Post-Consumer Recycled Content Percent | 14% |
| Total Recycled Content Percent | 19% |
| Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |
| Special Features | Blended Fabric Seat Upholstery |
Reviews
There are no reviews yet.