Ideal for training or conference rooms, or collaborative environments. Flip-up nesting seat design for easy high-density storage. Molded foam seat for resiliency and all day comfort. Cool breathable mesh back upholstery. Four-leg metal base with casters fo
Ideal for training or conference rooms, or collaborative environments. Flip-up nesting seat design for easy high-density storage. Molded foam seat for resiliency and all day comfort. Cool breathable mesh back upholstery. Four-leg metal base with casters for durability and mobility. Padded Arms. Recommended Application Area(s): Breakroom & Foodservice; Conference & Meeting; General Office & Task; Seat Color: Black; Back Color: Black; Color Family: Black.
| Warranty | Manufacturer’s limited five-year warranty. |
| Global Product Type | Multipurpose Nesting & Stacking Chairs |
| Recommended Application Area(s) | General Office & Task |
| Seat Color | Black |
| Back Color | Black |
| Color Family | Black |
| Arms Included | Yes |
| Arm Type | Flared 7-Bar |
| Weight Capacity | Supports Up to 275 lb |
| Pneumatic Seat Height Adjustment | No |
| Back Height Adjustment | No |
| Seat Glide Mechanism | No |
| Tilt Tension/Tilt Lock | No |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | No |
| Posture Lock | No |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | No |
| Variable Synchro-Tilt | No |
| Integral Lumbar Support | No |
| Arm Adjustability | Fixed |
| Armrest Color | Black |
| Armrest Material | Polypropylene |
| Distance Between Arms | 19.92″ |
| Arm Height From Seat | 8″ |
| Overall Width Maximum | 25.4″ |
| Overall Depth Minimum | 19″ |
| Overall Depth Maximum | 25″ |
| Overall Height Maximum | 36.9″ |
| Seat Width Maximum | 17.9″ |
| Seat Depth Maximum | 17.9″ |
| Seat Height Maximum | 18.11″ |
| Seat Surface Material | Fabric |
| Seat Surface Material Family | Fabric |
| Back Width Maximum | 18.3″ |
| Back Height Maximum | 21.48″ |
| Back Surface Material | Mesh |
| Back Surface Material Family | Mesh |
| Base/Frame Color | Black |
| Base/Frame Material(s) | Steel |
| Caster/Glide Details | Four 2″ Hooded Casters |
| Caster/Glide Surface Texture | Hard |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Compliance Standards | Meets or Exceeds ANSI/BIFMA Standards |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |
| Special Features | Padded Arms |
Reviews
There are no reviews yet.