This classic "lab" stool is easy to keep clean and scoot around a busy workplace. The backless stool is adjustable, making it easy to go from sitting to standing and vice versa. The thick padded, molded-foam seat retains its comfort and shape even through
This classic “lab” stool is easy to keep clean and scoot around a busy workplace. The backless stool is adjustable, making it easy to go from sitting to standing and vice versa. The thick padded, molded-foam seat retains its comfort and shape even through a prolonged use. Chrome five-star base for maximum durability. Easy to store underneath nearly any work surface. Recommended Application Area(s): Assembly/Repair & Technical Task; Classroom & Training; Healthcare; Seat Color: Black; Back Color: Black; Color Family: Black.
| Warranty | Manufacturer’s limited five-year warranty. |
| Global Product Type | Lab & Healthcare Stools |
| Recommended Application Area(s) | Healthcare |
| Seat Color | Black |
| Back Color | Black |
| Color Family | Black |
| Arms Included | No |
| Weight Capacity | Supports Up to 275 lb |
| Pneumatic Seat Height Adjustment | Yes |
| Back Height Adjustment | No |
| Seat Glide Mechanism | No |
| Tilt Tension/Tilt Lock | No |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | No |
| Posture Lock | No |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | No |
| Variable Synchro-Tilt | No |
| Integral Lumbar Support | No |
| Overall Width Maximum | 23.82″ |
| Overall Depth Maximum | 23.82″ |
| Overall Height Minimum | 19.69″ |
| Overall Height Maximum | 24.80″ |
| Seat Width Maximum | 15.75″ |
| Seat Depth Maximum | 15.75″ |
| Seat Height Minimum | 19.69″ |
| Seat Height Maximum | 24.80″ |
| Seat Diameter | 15.75″ |
| Seat Surface Material | Polyurethane |
| Seat Surface Material Family | Plastic |
| Base/Frame Color | Chrome |
| Base/Frame Material(s) | Steel |
| Caster/Glide Details | Five 2″ Hooded Casters |
| Caster/Glide Surface Texture | Hard |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Compliance Standards | Meets or Exceeds ANSI/BIFMA Standards |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |
Reviews
There are no reviews yet.