Safco Lab Stool features an easy-to-clean generously padded vinyl seat on a 5-star chrome base. Height adjusts to meet workplace requirements in hospitals, schools, warehouses, research facilities and other lab environments. Pneumatic lever provides easy h
Safco Lab Stool features an easy-to-clean generously padded vinyl seat on a 5-star chrome base. Height adjusts to meet workplace requirements in hospitals, schools, warehouses, research facilities and other lab environments. Pneumatic lever provides easy height adjustment from 17″ to 22″ for a comfortable, personalized fit. Heavy-duty 5-star polihsed aluminum base with swivel wheels allows 360-degree motion on both carpet and hard floors for optimal productivity. Recommended Application Area(s): Assembly/Repair & Technical Task; Classroom & Training; Healthcare; Seat Color: Black; Back Color: Black; Color Family: Black.
| Warranty | Manufacturer’s limited lifetime warranty. |
| Global Product Type | Lab & Healthcare Stools |
| Recommended Application Area(s) | Healthcare |
| Seat Color | Black |
| Back Color | Black |
| Color Family | Black |
| Arms Included | No |
| Weight Capacity | Supports Up to 250 lb |
| Pneumatic Seat Height Adjustment | Yes |
| Back Height Adjustment | No |
| Seat Glide Mechanism | No |
| Tilt Tension/Tilt Lock | No |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | No |
| Posture Lock | No |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | No |
| Variable Synchro-Tilt | No |
| Integral Lumbar Support | No |
| Overall Width Maximum | 23″ |
| Overall Depth Maximum | 23″ |
| Overall Height Minimum | 17″ |
| Overall Height Maximum | 22″ |
| Seat Width Maximum | 16″ |
| Seat Depth Maximum | 16″ |
| Seat Height Minimum | 17″ |
| Seat Height Maximum | 22″ |
| Seat Diameter | 16″ |
| Seat Surface Material | Vinyl |
| Seat Surface Material Family | Vinyl |
| Base/Frame Color | Chrome |
| Base/Frame Material(s) | Polished Aluminum |
| Caster/Glide Details | Five 2″ Hooded Casters |
| Caster/Glide Surface Texture | Hard |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Compliance Standards | Meets or Exceeds ANSI/BIFMA Standards |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |
Reviews
There are no reviews yet.